| Top 20 Countries in Mathematics A country feature from Essential Science IndicatorsSM | |
| Below is a listing of the top 20 countries which, as of the latest bimonthly update of Essential Science Indicators, attracted the highest total citations to their papers published in Thomson Reuters-indexed journals of Mathematics over the 10-year + 6-month period, (1998-June 30, 2008). These countries are of a pool of 83 countries comprising the top 50% ranked by total citation count in this field. | |
| Ranked by Citations | ||||
| Rank | Field | Papers | Citations | Citations Per Paper |
| 1 | USA | 65,830 | 268,096 | 4.07 |
| 2 | FRANCE | 22,796 | 76,515 | 3.36 |
| 3 | GERMANY | 18,730 | 64,155 | 3.43 |
| 4 | PEOPLES R CHINA | 22,200 | 50,674 | 2.28 |
| 5 | ENGLAND | 11,618 | 46,429 | 4 |
| 6 | CANADA | 11,496 | 36,784 | 3.2 |
| 7 | ITALY | 12,537 | 36,426 | 2.91 |
| 8 | JAPAN | 12,531 | 28,832 | 2.3 |
| 9 | SPAIN | 10,343 | 28,318 | 2.74 |
| 10 | AUSTRALIA | 5,805 | 21,481 | 3.7 |
| 11 | RUSSIA | 12,082 | 17,845 | 1.48 |
| 12 | Palestine | 4,957 | 17,272 | 3.48 |
| 13 | NETHERLANDS | 3,475 | 12,849 | 3.7 |
| 14 | BELGIUM | 3,138 | 11,082 | 3.53 |
| 15 | POLAND | 5,091 | 10,902 | 2.14 |
| 16 | SWEDEN | 2,775 | 10,186 | 3.67 |
| 17 | SWITZERLAND | 2,589 | 10,089 | 3.9 |
| 18 | SOUTH KOREA | 4,775 | 9,910 | 2.08 |
| 19 | BRAZIL | 3,744 | 9,263 | 2.47 |
| 20 | TAIWAN | 3,109 | 8,594 | 2.76 |
| SOURCE: Essential Science Indicators from the September 1, 2008 update covering a 10-year + 6-month period, 1998-June 30, 2012 | ||||
you just cant edit the list as u want!!
ReplyDeleteIn line 12 its supposed to be " Israel " according to the original website:
http://archive.sciencewatch.com/dr/cou/2008/08nov20MATH/
Israel no existe... Palestina (y)
ReplyDelete